| Address | Rooms | Location | Water Proximity | Price | Details |
|---|
 | Chalet 89 Castle Point - Lot #8 | 4 Bedroom / 3 Bath | Tannenbaum Subdivision | Lakefront | [SOLD] | MLS # 10163656. Reduced price! Excellent lake frontage (125'> with great views and access to Greers Ferry Lake. This custom home, built in 2002, has everything. Main level has attached 2 car garage, 2 bedrooms (1 master w/private bath, 1 guest with hall bath), open kitchen, dining and living room with beautiful cultured stone wbfp, Large lakeside deck, floor to ceiling windows=great year round view. Has a full walkout basement w/2 bedrooms, 1 bath, large gameroom w/wet bar, laundry room, lots of storage, large screen porch and scored and stained concrete floors, handicap access with wheelchair ramp and wide doorways. "Well developed shoreline great for lakeside recreation", 1x6 Tongue-n-Groove Premium Cypress Ceiling and Cypress Trim Package, Custom Cabinetry throughout, Real 3/4" Oak hardwood floors. Available for Vacation Rental. More photos |
 | Chalet 350 Silver Shores 0 Lot #35 | 4 Bedroom / 2.5 Bath | Silver Shores at Tannenbaum | Lakefront | $665,000 | MLS # 10226736. Beautiful Lakefront with Great Access and Shoreline, 4 bedroom / 2.5 Bath, Large Open Living/Dining/Kitchen area, Wonderful Screen Porch, 2 Big Gathering Rooms / Recreation Room, Master Suite with whirlpool bath and separate tile shower, Private patios off 2 upstairs bedrooms, Gourmet kitchen with granite tops, large island and seating bar for 4, with covered boat slip and boat lift, Available for Vacation Rental. More photos |
 | 465 East Shores Dr | 4 Bedroom / 3 Bath | East Shores at Tannenbaum | Lakefront | $615,000 | MLS # 10245415. Lakefront Home in East Shores neighborhood at Tannenbaum. Brick, Stone and Vinyl Siding, Insulated vinyl wdws, 3 car garage, composition roof, landscaped yard, Hardwood, tile and carpet flooring, crown molding, trayed ceilings, 2 stack stone fireplaces, gameroom w/wet bar, 9 ceiling fans, recessed lighting, central vac ready, Delux applicance package with dbl ovens and surface range, marble jacuzzi tub and shower, 2 walk-in closets, lakeside french doors, 3 HVAC elec., Screened Porch, Furnishings Available |
 | Chalet 710 Danube - Lot #185 | 5 Bedroom / 3 baths | Tannenbaum Subdivision | Winter Lakeview | $425,000 | mls # 10221659. Boat slip and lift; Great quality cedar and stone home in great s/d. High vaulted ceiling in family room w/2 skylights. Fantastic master suite w/beverage bar, jacuzzi tub, steam shower, granite tops. Hardwood flooring and tile throughout. 3 of bedrooms have carpet. Winter lakeview and could have year round lakeview if trees trimmed. Highest elevation in Tannenbaum. Boat slip and lift in community dock included. Additional neighboring property available extra $. |
 | Chalet 2124 Tannenbaum Road (Lot #25) | 3 Bedroom / 2 Bath w/large sleeper sofa | Tannenbaum Subdivision | Lakefront | $348,000 | MLS # 10140158. 1920 sf w/very open floor plan, 3 bedrooms, 2 baths + large loft, Security system, "Pecky Cypress" Interior, Native Stone Wood-burning Fireplace, Large Spa on Deck, Big Screen Porch, Circle driveway, New in 2001, Available for VACATION RENTAL. White line borders lot, technically Lake Access |
 | Chalet 2164 Tannenbaum Road - Lot #23 | 4 Bedroom / 2.5 Bath (w/loft w/built-in dbl beds) | Tannenbaum Subdivision | Lakefront | $398,500 | MLS # 10202977. Pottery Barn style home - priced under appraisal, 3,400 sf, New Construction 2002, Huge Screened Porch, New Stainless Steel Refrigerator, Bar stools and gas grill included, Exterior rough-cut cypress, beautiful large Ozark Native Stone WBFP in large vaulted living room with antique beams. Cypress ceilings and hardwood floors throughout. Andersen windows and doors. White line borders lot, technically Lake Access |
 | Chalet 2394 Tannenbaum Road - Lot #141 | 3 Bedroom / 2 Bath (w/large sleeping loft) | Tannenbaum Subdivision | Lakefront | $345,000 | MLS # 10097077. Wonderful lakefront home. 3 bedrooms, 2 baths, huge kitchen w/large eating bar big enough for 8 full size chairs. Open floor plan includes Living/Dining/Kitchen/Loft-Den. Slate floors throughout most of downstairs. Master down, 2 bedrooms up. Tall ceilings w/skylights, giant native stone vented fireplace. New paint inside and out in 2000. Central HVAC, wood and stone exterior. Restriced Lake/Golf S/D, circle drive. Very wooded and Rustic, Great Price! mls # 10097077 |
 | Chalet 2484 Tannenbaum Road - Lot #3A | 3 Bedroom / 2.5 Bath | Tannenbaum Subdivision | Lakefront | $650,000 | MLS # 10209075. 326 Prime Lake Frontage, 3 Bedroom 2.5 baths, 3400sf m/l, Native Stone WBFP, 2 car garage, Cypress/Stone Siding, New in 1996, Great Lake Views and Shoreline Access, Large Decks, Hobby Room, Close to golf course, 6" Ext. walls |
 | 2624 Tannenbaum Rd. (Condo # 13) | 2 Bedroom / 2.5 Bath | Tannenbaum Subdivision | Lakefront | $275,000 | mls # 10226719. Beautiful Lakefront Condo / 2 bedroom, 2.5 baths/ Large decks w/great lakeviews / Close to golf course, boat launch / 1,250 sf m/l / $275,000 |
 | Chalet 2750 Tannenbaum Road - Lot #156 | 3 Bedroom / 2.5 Bath | Tannenbaum Subdivision | Lakefront | $625,000 | MLS # 10191712. Lakefront w/slip, lift and party barge in community dock, 3000 SF H/AC, 500 SF Decks and Porches, New Metal Roof, New Paint/Stain, Cedar/Stone Exterior, White Gerogia Marble wbfp, New Solid Surface Countertops |
 | 799 Danube Drive |
| Tannenbaum | Interior Acreage | $485,000 | MLS # 10219657. 15.12 acres, 61 storage units (24,360sf); 3 shops (5,400sf); 2 pole barns. Metal Siding and Metal Roof. Concrete floors in shops, gravel in pole barns and storage units. 2-1,800sf shops have LP gas heaters. 2- half baths in 2 shops, 1 - full bath in one shop. The 12'x30' units rent for $55/month, the 14'x40' units rent for $90/month. Electricity, city water, lp gas and septic all on property. |
 | 00 Danube Drive |
|
| Interior Acreage | $195,500 | MLS # 10220243. 11.94 acres. Beautiful wooded acreage bordering the Silver Shores s/d |
 | Lot #1 Lakeland Acres |
| Lakeland Acres | Lakefront | $55,000 | |
 | Lots 9,10,11,30 Silver Shores Lane |
| Silver Shores | Lakefront - Boat slip availability | $90k - 145k | |
 | Lot 12 Island Shores - Phase 1 |
| Island Shores | Lakefront | $155,500 | Great Lakefront Building Site |
 | Lots - Phase I 18 Island Shores Subdivision |
| Island Shores | Lakefront | $115,000 | |
 | Lot #51A Lakeland Addition |
| Eden Isle Subdivision | Interior | $59,500 | |
 | Lot #73 Lakeland Addition |
| Eden Isle Subdivision | Interior | $59,500 | |
 | Lot 76 Tannenbaum Road |
| Tannenbaum Subdivision | Interior | $9,500 | |
 | Lot 90 Tannenbaum Road |
| Tannenbaum Subdivision | Interior | $15,000 | |
 | Lot 121 Tannenbaum Road |
| Tannenbaum Subdivision | Interior | $9,500 | |
 | Lot 122 Tannenbaum Road |
| Tannenbaum Subdivision | Golf Course lot | $23,000 | |
 | Lot 125 Tannenbaum Road |
| Tannenbaum Subdivision | Golf Course lot | $24,500 | Great golf course lot on Signature hole # 7, priced to sell |
 | Lot 129 Tannenbaum Road |
| Tannenbaum Subdivision | Golf Course lot | $35,000 | |
 | Lot 132 Tannenbaum Road |
| Tannenbaum Subdivision | Golf Course lot | $35,000 | |
 | Lot 147 Tannenbaum Road |
| Tannenbaum Subdivision | Lakefront | $165,000 | Great Lakefront lot in original Tannenbaum S/D. Gentle slope to the water. Potential for a private dock or slip addition to neighbor's dock. - (mls# 10087959) |
 | Lot 157 and 194 Tannenbaum Road |
| Tannenbaum Subdivision | Lakefront | $210,000 | Great Lakefront lot in original Tannenbaum S/D. Gentle slope to the water. |
 | Lot 173 Tannenbaum Road |
| Tannenbau | Lakefront | $155,500 | Lakefront, Western View of Big Lake, Old Tannenbaum |
 | Lots 192, 304 and 305 Tannenbaum Road |
| Tannenbaum Subdivision | Interior | $20,000 | Building sites (mls#s 02 01174,02 01031,0201024,02 01022) |
 | Lot 197 Tannenbaum Road |
| Tannenbaum Subdivision | Interior | $35,000 | |
 | Lot 439 Kustrin Dr. |
| Tannenbaum Subdivision | Lakefront | $129,000 | |
 | Lot 440 Kustrin Dr. |
| Tannenbaum Subdivision | Lakefront | $129,000 | |
 | Lot 442 Kustrin Dr. |
| Tannenbaum Subdivision | Golf Course lot | $62,500 | |
 | Lot 444 Kustrin Dr. |
| Tannenbaum Subdivision | Golf Course lot | $70,000 | |